Buckets
Standard and heavy duty
Benefit / Feature
Built with precision and durability in mind, our buckets are designed to meet the diverse needs of construction, mining and excavation operations. From standard excavation buckets for everyday use to heavy-duty options built to tackle the toughest terrain, our range delivers optimum performance and efficiency. Choose from a variety of sizes, each equipped with replaceable teeth and blade. Versatile, rugged and compatible with a wide range of equipment, our digging buckets are the ideal choice for unparalleled reliability and productivity

Larghezza (mm) | 450 | 400 | 500 | 550 | 550 | 600 | 600 |
---|---|---|---|---|---|---|---|
Peso (kg) | 50 | 57 | 90 | 60 | 75 | 100 | 125 |
Volume (l) | 70 | 50 | 100 | 90 | 120 | 160 | 200 |
Attacco | S30-S40 | S30 | S40 | S40 | S40 | S40 | S40 |
Peso macchina (t) | 1,5-3 | 2/3 | 3,5/5 | 1,5-3 | 2/4 | 4/6 | 5/7 |
Larghezza (mm) | 650 | 700 | 700 | 700 | 800 | 850 | 800 |
---|---|---|---|---|---|---|---|
Peso macchina (kg) | 186 | 210 | 230 | 280 | 326 | 339 | 330 |
Volume | 260 | 250 | 350 | 400 | 500 | 500 | 500 |
Attacco | S40 | S45 | S45 | S45 | S45 | S45 | S60 |
Peso macchina (t) | 4/6 | 6/8 | 8/10 | 10/12 | 8/12 | 8/12 | 11/13 |
Larghezza (mm) | 850 | 900 | 1000 | 1000 | 1100 | 1300 | 1450 |
---|---|---|---|---|---|---|---|
Peso macchina (kg) | 500 | 520 | 600 | 680 | 940 | 1330 | 1440 |
Volume | 600 | 650 | 750 | 900 | 1100 | 1400 | 1600 |
Attacco | S60 | S60 | S60 | S60 | S70 | S70 | S70 |
Peso macchina (t) | 11/13 | 13/16 | 15/17 | 17/20 | 19/22 | 24/27 | 27/31 |
*Wereserve the right to make changes without notice. Technical data may vary